Note: The information presented in the article is valid for the 10.17.0 release of VoC Hub.
When you import a file, it is possible to inspect its import process by downloading the Import log file.
These are the error codes that are often found in the Import logs.
Error code |
Error name |
Error description |
IE-001 | Unexpected parsing error. Please ensure that your file: Has correct encoding (UTF-8) Was not corrupted (e.g. during conversion from Excel to CSV) Has correct delimiter (actual file delimiter and selected delimiter match). Unexpected error. |
This means that an incorrect encoding was used or the import file contains some non-printable special characters. Please examine the Import file and make sure it is a UTF-8 encoded plain text file without any special or non-printable control characters. This error also appears when the file is completely empty (without headers too). |
IE-002 | Original import file is empty | The file used for import is empty. |
IE-010 | Missing column names: {'LANGUAGE', 'CUSTOMER_ID', 'ADDRESS'} | Mandatory columns were missing in the original import file or their names weren't overridden when the import was created. |
IE-011 | There are repeating column names in the file | This means that the import file has two columns with the same name (case-sensitive) This error also may happen due to a wrong encoding being set. |
IE-012 | Column name cannot be greater than 254 symbols | At least one column has more than 254 symbols. |
IE-020 | Some rows in the original import file have more columns than defined in the header row. | Please make sure if rows data don't contain delimiter symbol or data that contain delimiter symbol is escaped. You can use double quotes for escaping of delimiter symbol. For instance the delimiter is «;», in this case escaping looks like «some word; another word». |
IE-030 | Inside the import file an absolutely identical line was found. | The completely identical rows within one file won't be imported. |
IE-031 | Value in "{survey_column}" column is invalid | The values specified in {survey_column} is incorrect. The possible issues: survey with the specified ID doesn't exist, empty value, letters in the ID value. |
IE-040 | Configuration when creating import is filled in erroneously. | One or more of the required columns (Customer_ID, Address, Language) are missing or delimiter in the file is different from the one chosen in import settings. |
IE-041 | WEB via SMS flow detected, but WEB channel doesn't exist. Please, create WEB channel. | The WEB channel should be created and configured for SMS>WEB configuration. |
IE-050 | Wrong format for the address. | This means there are mistakes in the Email address or Phone number. The most common of them are space characters before and/or after the address in the Import file. |
IE-051 | Check your invite settings. Notice: In case of WEB or DIGI via SMS flow it is required to have SMS invitation text with {mobile_url} placeholder. | The settings of the invitation channel are incorrect. |
IE-052 | The address is in BLACKLISTED or UNREACHABLE state | The address was bounced. It is caused when the customer has unsubscribed from receiving Surveys or cannot be reached. |
IE-053 | The customer is in BLACKLISTED state. | The recipient address was blacklisted manually (e.g. after a customer asked not to receive any further Survey invites). |
IE-054 | There are no questions for provided survey and language. | The survey you are trying to send has no questions at all or it has no questions in the language specified in the import file. |
IE-055 | You have to provide value for CUSTOMER_ID column. | The customer_ID value in the import file is empty. |
IE-057 | Customer ID cannot be greater than 254 symbols | The customer_ID value has more than 254 symbols. |
IE-058 | Invalid sender name | Check your sender name column value |
IE-059 | Address cannot be greater than 254 symbols | The Address value has more than 254 symbols. |
IE-060 | Address or Customer ID is quarantined in the survey <Survey_ID> | Caused by rules in the Quarantine settings, where <Survey_ID> is ID of the survey where the customer was previously imported. |
Comments
0 comments
Article is closed for comments.