Overview
Default export allows you to export all the survey answers data along with certain system data and metadata provided during import file upload.
If several import files were provided with different metadata columns in each of them the resulting file will contain all the columns from all import files.
Example
The following two example import files were manually imported to the WEB channel of a demo survey which contained several questions:
First import file
CID | ADDR | LANG | METADATA1 | METADATA2 |
DEMO1 | demo1@sandsiv.com | EN | Germany | Sales |
Second import file
CID | ADDR | LANG | METADATA1 | METADATA2 |
DEMO2 | demo2@sandsiv.com | EN | France |
The columns were associated in the following way:
Column name | Purpose |
CID | Used as a CUSTOMER_ID column |
ADDR | Used as an ADDRESS column |
LANG | Used as a LANGUAGE column |
METADATA1 | Some metadata |
METADATA2 | Some metadata |
Questionnaires were created and answered. In this case "Question text" was used for export columns in the exporter settings. Here's a resulting default export from that survey:
Survey Id | Questionnaire Id | Creation | Start Time | End Time | State | Customer EXTERNAL_ID | Address | Language | CUSTOMER_ID | LANG | CID | METADATA2 | ADDR | METADATA1 | Thank you for taking your time to complete our survey. Please click "Next" to continue. | Please rate your experience (1-10) | Please answer: Yes/No/Other | Any other thoughts? |
68 | 508177 | 2016-09-28 12:12:06 | 2016-09-28 12:14:29 | 2016-09-28 12:15:34 | Completed | DEMO1 | demo1@sandsiv.com | EN | DEMO1 | EN | DEMO1 | Sales | demo1@sandsiv.com | Germany | 8 | No | Open text answer | |
68 | 508178 | 2016-09-28 12:12:06 | 2016-09-28 12:14:30 | 2016-09-28 12:16:36 | Completed | DEMO2 | demo2@sandsiv.com | EN | DEMO2 | EN | DEMO2 | demo2@sandsiv.com | France | 7 | Other(Open text in configurable question answer) | Another answer |
Column name | Description | Type |
Survey Id | Survey Channel ID | System column |
Questionnaire Id | A unique identifier of an individual questionnaire | System column |
Creation | Timestamp of the event when questionnaire became Created | System column |
Start Time | Timestamp of the event when questionnaire became Started | System column |
End Time |
Timestamp of the event when questionnaire became:
|
System column |
State | Questionnaire state at the moment of export | System column |
Customer EXTERNAL_ID | Customer ID | System column |
Address | Customer address | System column |
Language | Questionnaire language | System column |
CUSTOMER_ID | Alias for Customer ID column. Only shown if Customer ID column name used in at least one import file is different from CUSTOMER_ID . In this example this column is called CID hence CUSTOMER_ID column is shown additionally. |
System column |
LANG | Original name of questionnaire language column in the import file | Metadata column |
CID | Original name of Customer ID column in the import file | Metadata column |
METADATA2 | Metadata column from second import file | Metadata column |
ADDR | Original name of customer address column in the import file | Metadata column |
METADATA1 | Metadata column from first import file | Metadata column |
Thank you for taking your time to complete our survey. Please click "Next" to continue. |
Question text of the first question in the questionnaire This is a delimiter question in the demo survey and columns with this type of question are always empty in export files. |
Questionnaire answer |
Please rate your experience (1-10) |
Question text of the second question in the questionnaire This is a scalable question with a scale from 1 to 10. |
Questionnaire answer |
Configurable Yes/No/Other |
Question text of the third question in the questionnaire This is a configurable question with the following answers:
The open portion of the answer is shown in parentheses. |
Questionnaire answer |
Any other thoughts? |
Question text of the fourth question in the questionnaire This is an open question. |
Questionnaire answer |
Please note: Order of columns is not guaranteed for Default exporter. Please use custom exporter in case you want a guaranteed order of columns in the resulting file.
Comments
0 comments
Article is closed for comments.